Appendix 4: Examples of Right-Wing Organizations, their Funding Sources, and What they Fund
These are intended to show representative examples of the types of organizations aligned with the Rights network, and illustrate some of how the core right group provides funding. These examples by no means show the total funding these organizations receive.
Heartland Institute
Suite 903
Web address: www.heartland.org
From Media Transparencys website,
Founded in 1984, Heartland is ...a non-profit public policy research organization serving the nation's eight thousand federal and state elected officials, journalists, Heartland members, and other opinion leaders.[213]
According to People For the American Way Foundations report, Buying a Movement[214], Heartland is,
"...one of several arch-conservative state-based 'think tanks' that focus as much energy on media relations as on policy development," Heartland's literature reaches every state legislator in Illinois, Michigan, Missouri, Ohio and Wisconsin, as well as 1,200 media centers.
Example product: School Reform News[215]
Some examples of recent foundation funding[216]:
| Date | Amount | Comment | Provider |
| 75,000 | To support general operations | ||
| 20,000 | To support publication of "School Reform News" | ||
| 25,000 | To support "School Reform News" | ||
| 25,000 | To support publication and distribution of "School Reform News" | ||
| 72,000 | No purpose given. | ||
| 25,000 | To support School Reform News | ||
| 10,000 | General Operating Support. | ||
| 15,000 | To support the publication and distribution of "School Reform News" | ||
| 10,000 | Educational Programs | ||
| 15,000 | Intellectual Ammunition magazine | ||
| 10,000 | Educational Programs | ||
| 10,000 | Toward a new national newspaper, School Reform News | ||
| 15,000 | Intellectual Ammunition magazine | ||
| 10,000 | Educational Programs | ||
| 25,000 | To support general operations | ||
| 25,000 | POLICY NETWORK SUPPORT | ||
| 10,000 | General Program | ||
| 3,000 | To support the Institute's attendance and distribution of its environmental education book, Eco-Sanity, at the 1994 WEAC teachers convention | ||
| 10,000 | To support a new magazine,Intellectual Ammunition | ||
| 50,000 | GENERAL OPERATING SUPPORT | ||
| 10,000 | Publication Project | ||
| 50,000 | GENERAL OPERATING SUPPORT | ||
| 50,000 | GENERAL OPERATING SUPPORT | ||
| 50,000 | GENERAL OPERATING SUPPORT | ||
| 5,000 | Industrial Policy in | ||
| 50,000 | General operating support | ||
| 5,000 | General | ||
| 50,000 | General operating support | ||
| 5,000 | General | ||
| 10,000 | Purpose not available | The Carthage Foundation (SCAIFE) | |
| 2,578 | Education Study |
Web address: www-hoover.stanford.edu
Statement from website[217]:
The highly successful initiative on American Public Education involves numerous
Some examples of recent foundation funding[218]:
| Date | Amount | Comment | Provider |
| 5,000 | To support general operations | ||
| 68,750 | To support the American Public Education Initiative | ||
| 68,750 | To support the American Public Education Initiative | ||
| 75,000 | To support the American Public Education Initiative and launching of the "Education Matters" journal | ||
| 50,000 | To support the National Security Forum | ||
| 75,000 | To support the American Public Education Initiative and launching of the "Education Matters" journal | ||
| 600,000 | No comment provided | ||
| 20,000 | During calendar year 2002 to prepare a book AFFIRMATIVE ACTION AROUND THE WORLD, Thomas Sowell Research Principal | ||
| 65,000 | the Robert and Karen Rishwain Fellowship for Dinesh D'Souza | ||
| 25,000 | Dr. Kiron Skinner's research and writing on Ronald Reagan | ||
| 400,000 | No purpose given. | ||
| 50,000 | Education Next | ||
| 60,000 | No purpose given. | ||
| 75,000 | To support the American Public Education Initiative and launching of the "Education Matters" journal | ||
| 75,000 | To support the American Public Education Initiative and launching of the "Education Matters" journal | ||
| 450,000 | No purpose given. | ||
| 100,000 | A new journal on education, Education Matters. | ||
| 125,000 | The television series, "Uncommon Knowledge" | ||
| 84,500 | Dr. Kiron Skinner's research and writing on Ronald Reagan and the end of the Cold War | ||
| 100,000 | The Robert and Karen Rishwain Fellowship for Dinesh D'Souza | ||
| 264,596 | Chinese Leadership Analysis | ||
| 400,000 | No purpose given. | ||
| 62,500 | No purpose given. | The Carthage Foundation (SCAIFE) | |
| 100,000 | A new journal on education, Education Matters. | ||
| 100,000 | The Hoover Institution's television series, Uncommon Knowledge. | ||
| 199,613 | Center for Educational Policy Evaluation and Research | ||
| 370,000 | No purpose given. | ||
| 25,000 | No purpose given. | ||
| 400,000 | No purpose given. | ||
| 35,000 | No purpose given. | ||
| 25,000 | No purpose given. | ||
| 20,000 | A book project on the Republican party | ||
| 25,000 | A book on Ronald Reagan's vision for ending the Cold War | ||
| 100,000 | A new journal on education, School Reform | ||
| 137,500 | no description given | The Carthage Foundation (SCAIFE) | |
| 635,500 | No purpose given | ||
| 100,000 | To support an education initiative | ||
| 300,000 | No purpose given. | ||
| 50,000 | To support and education initiative | ||
| 50,000 | To support and education initiative | ||
| 25,000 | No purpose given. | ||
| 100,000 | An endowment in honor of W. Glenn Campbell | ||
| 200,000 | no description given | ||
| 368,400 | No description available | The Carthage Foundation (SCAIFE) | |
| 25,000 | General operating; a free market think tank | Castle Rock Foundation (COORS) | |
| 100,000 | No purpose given. | ||
| 300,000 | PROGRAM AND PROJECT SUPPORT | ||
| 200,000 | PROGRAM AND PROJECT SUPPORT | The Carthage Foundation (SCAIFE) | |
| 10,000 | RESEARCH AND PUBLICATION PROJECT | The Carthage Foundation (SCAIFE) | |
| 37,500 | To support a study of economic theory and the formation of values | ||
| 30,000 | Research assistance for W. Glenn Campbell's books on higher education | ||
| 70,000 | SUMMER SEMINAR SUPPORT | ||
| 375,000 | VARIOUS PROGRAMS SUPPORT | ||
| 100,000 | The Rose and Milton Friedman Distinguised Scholar Fund | ||
| 200,000 | VARIOUS PROGRAM SUPPORT | ||
| 100,000 | To support the Media Fellows Program |
Pacific Research Institute for Public Policy[219]
Web address: http://www.pacificresearch.org/
The Pacific Research Institute for Public Policy is a conservative West Coast think tank that was former California Republican Governor Pete Wilson's favored source of information regarding privatization.
Example product: A Ten-Point Agenda for Improving Education in California (PDF)[220]
Some examples of recent foundation funding include:
| Date | Amount | Comment | Provider |
| 300,000 | No comment provided | ||
| 50,000 | General Operating Support | ||
| 125,000 | General Operating Support | ||
| 75,000 | To support general operations | ||
| 50,000 | PRI's research and programs. | ||
| 50,000 | General Operating Support. |